Vietnam Customs Broker Costs
This page tracks additional fees incurred during LaParty Vietnam factory shipments — truck detention charges, customs inspection fees, seal fees, and related costs — along with how each is split between the factory and LaParty (家德).
Source files: ~/OneDrive/15-越南報關行費用/, covering March 2024 through 2025.
Record Structure
Each fee entry contains the following fields:
| Field | Description |
|---|---|
| NO. | Sequential fee item number |
| Container No. | Shipping container ID (prefixes: MSDU, TCNU, SEGU, etc.) |
| SO | Shipping order number from the carrier |
| PO | Customer purchase order number |
| Situation | Description of what caused the extra charge |
| LaParty Bears | "V" = LaParty (家德) bears cost; "X" = broker absorbs |
| Amount (VND) | Fee in Vietnamese Dong |
| Amount (USD) | Fee in US Dollars |
March–June 2024 Fee Log
Exchange rate: 24,420 VND/USD (2024 applicable rate)
March 2024
| NO. | Container | SO | PO | Situation | Party | VND | USD |
|---|---|---|---|---|---|---|---|
| 1 | DFSU7256662 | EBKG07807403 | 151987 | Driver arrived at factory before container seal was ready; truck detention generated (seal had been issued at VND 500,000) | LaParty | 540,000 | 22.11 |
| 2 | TCNU9073261 | EBKG08037184 | 152330 et al. | Production not complete; container loaded next day | Factory | 1,620,000 | — |
| 3 | TCNU3068735 | W490447002 | 151750 | Production not complete; container loaded next day | Factory | 1,620,000 | — |
| 4 | FSCU4571814 | EBKG08235794 | Plain bags-7110 | Production could not keep up; container detention | Factory | 1,620,000 | — |
| 5 | CAIU7855376 | W490444036 | 16768-A-2, 16447-B | Originally Saturday load; moved to Monday. Broker already arranged and agreed to charge one day detention | LaParty | 1,620,000 | 66.34 |
| 6 | TCLU7290980 | SGNE52314600 | ASSO-30209, 31197 | SO suddenly swapped by freight forwarder; container had to be returned | LaParty | 540,000 | 22.11 |
| 7 | FFAU3837591 | EBKG07916561 | 151992 | Customs inspection; charge agreed | LaParty | 4,970,000 | 203.52 |
| — | — | — | |||||
| 8 | TCLU4671411 | SGNE39209700 | RD-LAP-69 | Freight forwarder's assigned yard had no containers; driver waited too long | LaParty | 432,000 | 17.69 |
| 9 | TGBU5561123 | W490448257 | 17157-A | Customs inspection; charge agreed | LaParty | 5,450,000 | 223.18 |
| March Subtotal | 18,412,000 | 554.95 |
April 2024
| NO. | Container | SO | PO | Situation | Party | VND | USD |
|---|---|---|---|---|---|---|---|
| 1 | SEGU5704188 | SGNM20905300 | PS-4231 | Red channel: detention + inspection + seal | LaParty | 5,940,000 | 243.24 |
| 2 | TCLU3401957 | SGNE84001400 | ASSO-31745 | Red channel: inspection + seal | LaParty | 2,700,000 | 110.57 |
| April Subtotal | 8,640,000 | 353.81 |
May 2024
| NO. | Container | SO | PO | Situation | Party | VND | USD |
|---|---|---|---|---|---|---|---|
| 1 | TCLU7290980 | SGNE52314600 | ASSO-30209, 31197 | Freight forwarder provided an SO for a booking that never confirmed; container had to be replaced | LaParty | 8,424,000 | 344.96 |
| 2 | BEAU5998049 | 27893380 | RD-LAP-72 | Freight forwarder's assigned yard had no containers; driver picked up next day | LaParty | 3,240,000 | 132.68 |
| 3 | Air freight (306323044440/XGC) | — | Air-6477 (100 boxes) | Air freight — factory owed payment but had not paid | Factory | 1,944,000 | — |
| 4 | SEGU2705920 | — | IN-16547, 16569 | Delivery too delayed and next-vessel freight rising; confirmed container detention | Factory | 1,620,000 | — |
| May Subtotal | 15,228,000 | 477.64 |
June 2024
| NO. | Mode | Reference | PO | Situation | Party | VND | USD |
|---|---|---|---|---|---|---|---|
| 1 | Air (2CBM) | 306466247310/XGC | Air-9168 (360 boxes) | Declared weight from existing records differed from actual arrival weight by 40 kg; paid surcharge to clear | LaParty | 2,700,000 | 110.57 |
| June Subtotal | 2,700,000 | 110.57 |
March–June 2024 Cost Summary
| Category | VND | USD |
|---|---|---|
| Total payable (Mar–Jun) | 44,980,000 | 1,841.93 |
| Factory bears | 8,424,000 | 344.96 |
| LaParty (家德) bears | 36,556,000 | 1,496.97 |
| Payment date | — | 2024-10-04 |
2025 Fee Summaries
June 2025 (file: 250717)
| NO. | Container | PO | Situation | Party |
|---|---|---|---|---|
| 1 | MSDU6331330 | 22003-B, 21851-H, 22557-B | Customs documentation not provided in time; truck detention generated | LaParty |
| 2 | HAMU2878915 | 4918096 | Broker could not provide container seal number on time; did not notify LaParty in advance; seal procurement fee generated | Broker absorbs |
| 3 | SEGU4014022 | 4940402 | Broker unable to provide seal on time; reverse-purchase of container seal number costs ~USD 60 | LaParty confirmed |
| 4 | Air | — | Truck detention generated | LaParty |
September 2025 (file: 250918)
| NO. | PO | Situation | Party | VND |
|---|---|---|---|---|
| 1 | 5011738 | Customer's C-item zipper bags not finished; can only complete by 2025-09-19 afternoon, but cut-off is 09:00 the same day. Asked broker to bring container early and load in afternoon. | LaParty | 1,000,000 |
Common Fee Types
Truck Detention (押車費 / 壓車費) Charged when the container truck waits at the factory beyond the allowed window. Common causes: production running late, documentation not ready, customs holds.
Customs Inspection Fee (Red Channel / 紅線查驗) Randomly or specifically selected shipments are routed through the "red channel" for physical inspection. Charges include inspection labor and re-sealing. Typically borne by LaParty when the cause is not clearly the factory's fault.
Seal Purchase Fee (封籤費) Fee for obtaining a customs container seal, especially in cases where the broker cannot provide one in time and LaParty must purchase a replacement seal directly. Approximately USD 60 per occurrence.
Freight Forwarder Errors Invalid SOs (booking never confirmed), container yards with no available containers, or unannounced SO changes by the forwarder — all causing delays or re-arrangements. Costs are charged to the responsible party.
Air Freight Weight Discrepancy When declared weight differs from actual weighed-in weight at the cargo terminal, a surcharge or informal handling fee is required to clear.
Related Files
~/OneDrive/15-越南報關行費用/— All customs broker fee Excel files (240817, 250520, 250717, 250918 versions)~/OneDrive/15-越南報關行費用/帳單/— Vietnam customs broker invoices (HOADON SO 45, SO 46)~/OneDrive/15-越南報關行費用/月結單/— LaParty monthly statement PDFs (Mar–Jun 2024)