Raw Materials
La Party Corporation Vietnam manufactures plastic bags using PE-series resin as the primary raw material, supplemented by printing inks, color masterbatches, and blending agents. All purchasing, receiving, and issuance activities are systematically recorded.
Material Types
| Category | Key Grades | Application |
|---|---|---|
| LLDPE (Linear Low-Density PE) | 218WJ, 7050 LLDFDC, C4LL2018.XBU, 1002XBU, 219ZJ | Primary film resin — zipper bags, courier bags |
| LDPE (Low-Density PE) | 150Y, 260GG, 4024WN, FD0474 | Primary film resin — thin film forming |
| HDPE (High-Density PE) | FI0750, FJ00952 | Specific bag types |
| PP (Polypropylene) | PP 1126K | Special applications |
| ECD101 | ECD101 | — |
| Blending Agent | NANO 606 | Formula additive |
| Color Masterbatch | 169, F01003, and others | Bag coloring |
| Printing Ink | AXIKON WOO series, NCDH series, NEH series, F13-5010, 102CL | Printing |
2025 Material Issuance Summary
Source: /Downloads/报表/领料XK2025.xlsx (full-year 2025)
Top 10 Materials by Volume Issued
| Material Grade | Volume Issued (KG) |
|---|---|
| LLDPE 218WJ | 2,059,825 |
| LDPE 150Y | 1,303,215 |
| LLDPE 7050 LLDFDC | 648,475 |
| LDPE 260GG | 572,457 |
| LDPE 4024WN | 237,175 |
| LLDPE C4LL2018.XBU | 206,780 |
| LLDPE 1002XBU | 168,850 |
| NANO 606 (blend) | 97,975 |
| GA1820 | 96,250 |
| PP 1126K | 80,000 |
Issuance by Machine
| Machine | Annual Volume (KG) |
|---|---|
| MÁY THỔI - ZIPER A (linh) | 1,530,074 |
| MÁY THỔI - ZIPER B (bằng) | 1,483,267 |
| MÁY THỔI - PE B (mẫn) | 1,069,081 |
| MÁY THỔI - PE A (tín) | 550,604 |
| MÁY THỔI - PE A (hà) | 335,669 |
| CTY BÌNH THUẬN PHÁT (subcontract) | 461,400 |
| CTY TÍN GIAI (subcontract) | 148,575 |
Machine prefix: MÁY THỔI = blowing machine; ZIPER = zipper bag line; PE = plain PE film line
2025 Receiving Log Summary
Source: /Downloads/报表/收货NK2025.xlsx (Jan 4 – Dec 16, 2025 · 769 records)
Top Suppliers by Purchase Value
| Supplier | Volume (KG) | Purchase Value (VND) |
|---|---|---|
| CHISAGE | 1,579,500 | ~52.0B |
| THƯƠNG MẠI - ICB | 1,194,500 | ~41.5B |
| CTY TNHH VINOMIG | 1,062,000 | ~31.1B |
| MINGRI | 1,095,250 | ~30.8B |
| CTY KIẾN Á | 485,494 | ~13.5B |
| CẨM THÀNH | 316,450 | ~10.0B |
| HSIN MEI KUANG (inks) | 105,062 | ~5.7B |
| CTY THƯƠNG MẠI TÀI NGUYÊN | 200,000 | ~5.5B |
| CTY HẠT NHỰA MÀU CẦU VÒNG (masterbatch) | 37,836 | ~2.4B |
| TÂN HÀ SIÊU | 75,000 | ~2.2B |
Currency: Vietnamese Dong (VND). ~25,000 VND = 1 USD (reference rate)
Receiving Procedure
- Delivery notification — Supplier delivers; receiving staff verifies delivery note
- Record in receiving log (
收货NK2025.xlsx):- Date, supplier, driver/vehicle number
- Lot number, container/seal number (for imports)
- Material code and name, unit (KG), quantity
- Unit price (VND), total amount
- Warehousing — Materials must not be stored outdoors; kept off walls to prevent contamination and pest risk (SQF requirement)
- Incoming CCP inspection — SQF CCP check performed at receiving; records retained for audit
Material Issuance Procedure
- Production schedule confirmed; warehouse issues materials per formula to each machine
- Record in issuance log (
领料XK2025.xlsx):- Date, issuance slip number, lot number
- Machine name, material code, name, unit, quantity
- Unit price (VND), subtotal
- Lot traceability maintained from receiving through issuance to finished goods
Ink Management
- Primary ink suppliers: HSIN MEI KUANG (新美光) and AXIKON (WOO series)
- Inks stored in a dedicated room, cleaned regularly (SQF clause 13.2.4.6)
- Ink MSDS and COA documents stored at:
OneDrive / 8-越南ISO用MSDS.COA - Waste ink disposal: outsourced to licensed recycler per Vietnamese waste regulations (Bunzl N39)