FDA & SGS Certification Management
La Party Plastic Corporation conducts regular testing of raw materials and finished goods to ensure compliance with US FDA food-contact material regulations and SGS international standards. This page documents vendor MSDS management, testing categories, fees, and the annual test schedule.
Vendor MSDS & FDA Certificate Management
Vendor MSDS (Material Safety Data Sheets) and FDA compliance certificates are collected from raw material suppliers and filed by vendor in OneDrive under 4-廠商MSDS.FDA證書/:
| Folder | Vendor | Factory Location | Owner |
|---|
| 1 | 勝胤 (Shèng Yìn) | Xiamen, China | R |
| 2 | 振誠 (Zhèn Chéng) | Taiwan | R |
| 3 | 坊元 (Fāng Yuán) | — | R |
| 4 | 小謝 (Xiǎo Xiè) | Vietnam | J |
| 5 | 納安 (Nà Ān) | — | J (note: not current year; recently submitted by vendor) |
| 6 | 創凱 (Chuàng Kǎi) | — | J |
| 7 | 年丰 (Nián Fēng) | — | J |
| 8 | 恆星 (Héng Xīng) | — | J |
SGS Testing Categories
| Test | Description |
|---|
| FDA | Food contact material compliance (resins / masterbatch) |
| 8 Heavy Metals | Lead, mercury, cadmium, chromium, and 4 others |
| Microbiology | E. coli, coliform, total plate count |
| Migration Test | Total migration (food safety) |
| PFA / TPCH | Per- and polyfluoroalkyl substances (PFAS) |
| California Prop 65 | Proposition 65 regulated substance screening |
| REACH / SVHC | EU Substances of Very High Concern list |
| Sensory Test | Odor and visual assessment |
| Light Transmittance | Optical properties (select products) |
| Total Fluorine | Total fluorine content |
SGS Testing Fees (Taiwan vs Vietnam)
| Test | Taiwan SGS (NTD) | Taiwan SGS (USD) | Vietnam SGS (VND) | Vietnam SGS (USD) | Turnaround |
|---|
| FDA | 7,350 | ~$233 | 4,418,000 | ~$185 | 7 days |
| 8 Heavy Metals | 1,050 | ~$33 | 1,410,000 | ~$59 | 7 days |
| Migration | 9,975 | ~$317 | — | — | — |
| Rush orders | ~1.5–2× standard | — | — | — | 2–4 days |
Annual Test Plan (2024)
2024 vendors covered: Vietnam (Xiǎo Xiè), Shèng Yìn (Xiamen), Zhèn Chéng (Taiwan).
Vietnam Factory – Xiǎo Xiè (2024)
| Item No. | Test | Date Submitted | Fee |
|---|
| 7971 | California Prop 65 | 2024-04-17 | VND 3,920,000 |
| 7971 | FDA | 2024-04-17 | NTD 7,875 |
| 7971 | Total Fluorine | 2024-04-17 | NTD 3,675 |
| 6578 | California Prop 65 | 2024-04-27 | VND 3,920,000 |
| 6578 | FDA | 2024-04-27 | VND 6,218,100 |
| 6578 | Total Fluorine | 2024-04-27 | VND 2,910,600 |
Shèng Yìn – Xiamen Factory (2024)
| Item No. | Test | Fee (NTD) |
|---|
| 6787 | E. coli | 4,095 |
| — | Sensory | 3,675 |
| 9873 | E. coli | 4,095 |
Zhèn Chéng – Taiwan Factory (2024)
| Item No. | Test | Fee (NTD) |
|---|
| 5645 | E. coli | 4,095 |
| — | Sensory | 3,675 |
| 6095 | FDA | 7,875 |
| — | 8 Heavy Metals | 1,050 |
2024 Completed Test Reports
All reports stored in OneDrive 5-SGS檢驗/2024/:
| Report Date | Content |
|---|
| 2024-01-09 | SGS 8 Heavy Metals + RoHS — ink, Vietnam (Xiè) |
| 2024-01-18 | SGS FDA — brown masterbatch, Vietnam |
| 2024-01-18 | SGS FDA — white masterbatch, Vietnam |
| 2024-01-18 | SGS FDA — red masterbatch, Vietnam |
| 2024-01-18 | SGS 8 Heavy Metals — brown/white/red masterbatch, Vietnam |
| 2024-03-25 | SGS Prop 65 — item 27-5-10 |
| 2024-04-25 | SGS Oxygen Transmission Rate / Water Vapor Transmission Rate |
| 2024-04-29 | SGS FDA — item 7971, Vietnam (Xiè) |
| 2024-04-29 | SGS TPCH — item 7971, Vietnam (Xiè) |
| 2024-05-08 | SGS Prop 65 — item 6578, Vietnam |
| 2024-05-08 | SGS Total Fluorine — item 6578, Vietnam |
| 2024-05-13 | SGS FDA — item 6578, Vietnam |
| 2024-05-29 | SGS REACH — item 277-4-04W |
| 2024-06-03 | SGS Light Transmittance — item 91-12 |
| 2024-06-14 | SGS FDA Test Report |
| 2024-06-18 | SGS REACH Test Report |
| 2024-08-16 | SGS Test Report — item 57-28 |
| 2024-08-16 | SGS Test Report — item 91-02 |
SGS FCCA Factory Audit
The SGS FCCA (Food Contact Chain Assessment) audit covers the full food-contact material supply chain. Required documents are listed in OneDrive 5-SGS檢驗/SGS FCCA Audit/:
D-RBS-A-FQACHK-01 SGS Factory Assessment Report and Checklist (V6).pdf
RBS-CN-F-OPS-19-07(V1.0) Document Request List (SGS FCCA).pdf
SGS FCCA Audit Service Introduction-202011.pdf
Water Quality Testing
Vietnam factory water is tested periodically via SGS. Full Taiwan SGS panel requires 13L sample.
| Test | Taiwan SGS (NTD) | Taiwan SGS (USD) | Vietnam SGS (VND) | Vietnam SGS (USD) |
|---|
| Total Plate Count | 800 | $26.40 | — | — |
| Coliform (CFU/100ml) | 1,000 | $33 | 160,000 | $6.88 |
| E. coli | 2,500 | $82.50 | 160,000 | $6.88 |
| Selenium | 1,575 | $52 | 260,000 | $11.18 |
| Lead | 1,050 | $34.65 | 260,000 | $11.18 |
| Manganese | 1,050 | $34.65 | 260,000 | $11.18 |
Taiwan SGS ISO/IEC 17025 Accreditation
Taiwan SGS laboratory holds ISO/IEC 17025 accreditation. Certificate stored at: 5-SGS檢驗/台灣SGS-ISO-IEC 17025 證書.pdf.
Source File Locations (OneDrive)
| Path | Contents |
|---|
4-廠商MSDS.FDA證書/ | Vendor MSDS and FDA compliance certificates |
5-SGS檢驗/ | SGS test reports, fee comparisons, annual plans |
5-SGS檢驗/SGS檢驗項目總表.xlsx | Master testing log across all vendors and years |
5-SGS檢驗/2024年預計檢驗項目.xlsx | 2024 test plan |
3-LDF260GG-FDA(260227).pdf | FDA certificate for specific product |