Client Visits
LaParty's primary customer acquisition strategy is attendance at international packaging trade shows, followed by systematic post-show follow-up. The primary target market is North America, with 2024–2025 expansion into Europe (Spain), Japan, and Southeast Asia.
Trade Show Attendance
2025 Schedule
| Show | Location | Dates |
|---|---|---|
| Pack Expo SouthEast | USA (Southeast) | Mar 10–12, 2025 |
| NRA Show | USA | May 15–20, 2025 |
| IPACK-IMA | Italy | May 27–30, 2025 |
| Pack Expo Las Vegas | USA, Las Vegas | Sep 29 – Oct 1, 2025 |
2024 Record
| Show | Location | Dates |
|---|---|---|
| Pack Expo East Show | USA, Philadelphia | Mar 18–20, 2024 |
| HISPACK | Spain | May 7–10, 2024 |
| Tokyo Pack | Japan, Tokyo | Oct 23–25, 2024 |
| Pack Expo Chicago | USA, Chicago | Nov 3–6, 2024 |
2023 Record
| Show | Location | Dates |
|---|---|---|
| West Pack | USA | Feb 7–9, 2023 |
| NRA Show | USA | May 20–23, 2023 |
| East Pack | USA | Jun 13–15, 2023 |
| Pack Expo Las Vegas | USA, Las Vegas | Sep 11–13, 2023 |
2024 Pack Expo East — Visitor Log
Venue: Philadelphia, USA
Exhibiting as: La Party Plastic Corporation
Staff: Joseph, Renee
Contact email: arborpak300@gmail.com
Total visitors logged: 21 companies
Key prospects:
| # | Company | Contact | Product Interest | Priority |
|---|---|---|---|---|
| PE24-1 | Bay Press & Packaging | Paras Gandhi (President) | ESG bags, shrink film | — |
| PE24-2 | Ultra Clean Technologies | Mike McGurk | Auto-packaging bags, 3 sizes, 150,000 pcs/yr | — |
| PE24-3 | DYAD Enterprise | Mark Bartosh | Medical bags, 3M pcs/yr (currently from Malaysia) | — |
| PE24-5 | Superb Packaging Inc. | Abraham Landau (Director) | Wicket bags, zipper bags (lead time 4–6 wks) | — |
| PE24-6 | Royal Bag | Aaron Eagle | Bubble zipper bags, multi-color print | — |
| PE24-10 | B&C Industries | — | Auto-pack courier bags 14.5×19", 2.5mil, 40' container | High |
| PE24-13 | Arplast Poly & Packaging | Sam Rosenfeld | Zipper bags, courier bags; wants to move from China | High |
| PE24-14 | Triops / Toyops | Gene Hull | 2mil pre-opened bags, 2.5M pcs/yr, CPSIA-certified | — |
| PE24-17 | LJM Sales & Packaging | Mark McGuire (VP Sales) | Pre-opened bags, divider bags, courier/zipper, 2.5–3.5M pcs | — |
| PE24-21 | Razor Sharp Products | Quinn & Hoppe | Auto bags (clear front / white back + logo), 1,000 rolls/mo | — |
Market Exploration
LaParty conducts proactive market scouting in addition to trade shows. 2025 activities include:
- Cambodia (Feb 2025) — Production base scouting
- Myanmar (Mar 2025) — Machinery contacts
- Thailand (Apr 2025) — Customer visit
- Philippines (May 2025) — Market development
- China (Shenzhen, Davao, Apr–May 2025) — Vendor contacts (Zhenzhi)
US customer locations are primarily clustered around Boston, Chicago, Dallas, and LA.
Post-Show Follow-Up Protocol
- Build visitor log during the show: company, contact, product interest, feasibility assessment
- Send thank-you email the day after the show (via arborpak300@gmail.com)
- Follow up by phone/email 7–10 days after the show to confirm inquiry needs
- For sample requests: confirm MOQ and specifications before sending samples
- High-priority prospects go directly into the quoting pipeline
Document Locations
- Visitor logs:
OneDrive / 13-參展來訪客戶資料(來訪名單.攤位布置) / [Year]展覽來訪廠商 / [Show name] / visitor list.xlsx - Thank-you letter templates:
OneDrive / 13-參展來訪客戶資料 / [Show name] / Thank-you letter.docx - Market scouting notes:
OneDrive / 0-探勘&拜訪紀錄 /